Cobdate	Currency	Currencyname	Baserate	Effectivedate
25/05/2026 00:00:00	USD	United States Dollar	3.62	22/05/2026 00:00:00
25/05/2026 00:00:00	GBP	British Pound	3.7301	22/05/2026 00:00:00
25/05/2026 00:00:00	NOK	Norwegian Krone	4.25	22/05/2026 00:00:00
25/05/2026 00:00:00	AUD	Australian Dollar	4.35	25/05/2026 00:00:00
25/05/2026 00:00:00	EUR	Euro	1.931	25/05/2026 00:00:00
25/05/2026 00:00:00	CAD	Canadian Dollar	2.27	25/05/2026 00:00:00
25/05/2026 00:00:00	JPY	Japanese Yen	0.727	26/05/2026 00:00:00
25/05/2026 00:00:00	DKK	Danish Krone	1.532	26/05/2026 00:00:00
25/05/2026 00:00:00	SGD	Singapore Dollar	0.57	26/05/2026 00:00:00
25/05/2026 00:00:00	SEK	Swedish Krona	1.762	27/05/2026 00:00:00
25/05/2026 00:00:00	CHF	Swiss Franc	-0.044	27/05/2026 00:00:00
